- Home
- Used car prices
- BMW 3 Series
- Cheyenne, WY
Used BMW 3 Series for sale in Cheyenne, WY
181 listings in the last 7 days within 50 mi of Cheyenne. Typical price $6,500 (middle half $3,900–$9,000).
Updated Nov 1, 2026
Market at a glance
- Active listings
- 181
- Typical price
- $6,500
- Middle half
- $3,900–$9,000
- Typical mileage
- 130k mi
- Had a price drop
- 2%
By model year
| Model years | Listings | Typical price | Typical mileage |
|---|---|---|---|
| 1988–1990 | 1 | $7,800 | 430k mi |
| 1991–1993 | 2 | $3,100 | 151k mi |
| 1994–1996 | 7 | $3,500 | 192k mi |
| 1997–1999 | 4 | $4,000 | 196k mi |
| 2000–2002 | 11 | $4,200 | 177k mi |
| 2003–2005 | 13 | $5,000 | 164k mi |
| 2006–2008 | 40 | $4,500 | 147k mi |
| 2009–2011 | 42 | $6,200 | 142k mi |
| 2012–2014 | 23 | $8,000 | 100k mi |
| 2015–2017 | 22 | $9,600 | 102k mi |
| 2018–2020 | 11 | $12,700 | 82k mi |
| 2021–2023 | 3 | $28,700 | 36k mi |
| 2024–2026 | 2 | $51,800 | 15k mi |
Questions
- What is a fair price for a used BMW 3 Series in Cheyenne, WY?
- The typical asking price is $6,500 across 181 listings seen in the last 7 days; the middle half ask between $3,900 and $9,000.
- How many miles does a typical used BMW 3 Series in Cheyenne, WY have?
- The median listing shows 130,000 miles.
- Where are the cheapest BMW 3 Series listings near Cheyenne?
- A quarter of the listings ask under $3,900. Used cars under $5,000 in Cheyenne, WY