- Home
- Used car prices
- BMW 3 Series
- Albuquerque, NM
Used BMW 3 Series for sale in Albuquerque, NM
101 listings in the last 7 days within 50 mi of Albuquerque. Typical price $7,000 (middle half $4,500–$14,000).
Updated Nov 1, 2026
Market at a glance
- Active listings
- 101
- Typical price
- $7,000
- Middle half
- $4,500–$14,000
- Typical mileage
- 122k mi
- Had a price drop
- 0%
By model year
| Model years | Listings | Typical price | Typical mileage |
|---|---|---|---|
| 1988–1990 | 2 | $5,200 | 170k mi |
| 1991–1993 | 1 | $18,000 | 160k mi |
| 1994–1996 | 3 | $1,800 | 164k mi |
| 1997–1999 | 1 | $1,200 | 150k mi |
| 2000–2002 | 9 | $1,500 | 179k mi |
| 2003–2005 | 7 | $3,000 | 191k mi |
| 2006–2008 | 13 | $5,000 | 141k mi |
| 2009–2011 | 18 | $6,200 | 132k mi |
| 2012–2014 | 18 | $8,200 | 120k mi |
| 2015–2017 | 8 | $12,400 | 84k mi |
| 2018–2020 | 11 | $21,000 | 52k mi |
| 2021–2023 | 6 | $37,800 | 41k mi |
| 2024–2026 | 4 | $57,800 | 19k mi |
Questions
- What is a fair price for a used BMW 3 Series in Albuquerque, NM?
- The typical asking price is $7,000 across 101 listings seen in the last 7 days; the middle half ask between $4,500 and $14,000.
- How many miles does a typical used BMW 3 Series in Albuquerque, NM have?
- The median listing shows 122,000 miles.
- Where are the cheapest BMW 3 Series listings near Albuquerque?
- A quarter of the listings ask under $4,500. Used cars under $5,000 in Albuquerque, NM