- Home
- Used car prices
- BMW 3 Series
- Pittsburgh, PA
Used BMW 3 Series for sale in Pittsburgh, PA
187 listings in the last 7 days within 50 mi of Pittsburgh. Typical price $5,100 (middle half $3,000–$8,100).
Updated Nov 1, 2026
Market at a glance
- Active listings
- 187
- Typical price
- $5,100
- Middle half
- $3,000–$8,100
- Typical mileage
- 132k mi
- Had a price drop
- 0%
By model year
| Model years | Listings | Typical price | Typical mileage |
|---|---|---|---|
| 1988–1990 | 1 | $12,500 | 106k mi |
| 1991–1993 | 2 | $17,200 | 165k mi |
| 1994–1996 | 5 | $3,000 | 105k mi |
| 1997–1999 | 2 | $5,200 | 168k mi |
| 2000–2002 | 12 | $3,200 | 172k mi |
| 2003–2005 | 12 | $2,500 | 155k mi |
| 2006–2008 | 25 | $3,000 | 175k mi |
| 2009–2011 | 47 | $4,600 | 137k mi |
| 2012–2014 | 36 | $6,000 | 127k mi |
| 2015–2017 | 28 | $7,200 | 125k mi |
| 2018–2020 | 5 | $15,900 | 99k mi |
| 2021–2023 | 5 | $29,300 | 37k mi |
| 2024–2026 | 7 | $38,600 | 15k mi |
Questions
- What is a fair price for a used BMW 3 Series in Pittsburgh, PA?
- The typical asking price is $5,100 across 187 listings seen in the last 7 days; the middle half ask between $3,000 and $8,100.
- How many miles does a typical used BMW 3 Series in Pittsburgh, PA have?
- The median listing shows 132,000 miles.
- Where are the cheapest BMW 3 Series listings near Pittsburgh?
- A quarter of the listings ask under $3,000. Used cars under $5,000 in Pittsburgh, PA